Posts

Total Coronavirus Cases in Cilacap:

17,039 (+315 ⬆ )

Deaths:

719 (+26 ⬆ )

Recovered:

13,647 (+145 ⬆ )

Active Cases:

2673 (+144 ⬆ )

CASES TABLE

  ADIPALA MAOS KESUGIHAN SAMPANG KROYA BINANGUN NUSAWUNGU TOTAL ACTIVE CASES
17/06/2021 18 67 68 66 54 33 10 316
18/06/2021 20 67 66 67 55 41 11 327
19/06/2021 26 72 71 64 57 40 12 342
20/06/2021 32 76 78 66 67 45 15 379
21/06/2021 32 74 64 77 53 52 19 371
22/06/2021 41 65 79 79 52 63 23 402
23/06/2021 49 68 86 85 59 74 27 448
24/06/2021 43 75 106 71 52 77 37 461
25/06/2021 46 84 114 80 58 88 39 509
26/06/2021 53 94 134 84 101 81 59 606
27/06/2021 63 101 145 93 99 77 66 644
28/06/2021 73 92 147 89 94 90 63 648
29/06/2021 81 113 169 99 97 105 62 726
30/06/2021 86 117 182 112 104 105 63 769
01/07/2021 91 128 211 128 119 129 64 870
02/07/2021 100 144 219 133 120 122 59 897

Latest Posts

Download data in a specific time here